SMPP
SMPP error codes
Common SMPP status codes returned when send or receive operations fail.
When SMPP send or receive operations fail, the platform returns a numeric status code. The most common codes are listed below.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Common SMPP status codes returned when send or receive operations fail.
| Code | Description |
|---|---|
0 | No error |
3 | Invalid command ID |
4 | Invalid bind status for given command |
5 | ESME already in bound state |
8 | System error (out of credits) |
10 | Invalid source address |
11 | Invalid destination address |
12 | Message ID is invalid |
13 | Bind failed |
14 | Invalid password |
15 | Invalid system ID |
20 | Message queue full |
21 | Invalid system type |
69 | submit_sm failed |
88 | Throttling error (ESME has exceeded allowed message limits) |
97 | Invalid scheduled delivery time |
98 | Invalid message validity period |
